45º SAE ·¨À¼9000 PSI
µç»°: 0086.574.88461212 /84481166
´«Õæ:0086.574.83064867
½ø³ö¿Ú²¿:0086.574.87056170
Ê×Ò³ - ²úƷչʾ - ·¨À¼ - 9000PSI·¨À¼ - P87943
²úÆ·Ãû³Æ: 45º SAE ·¨À¼9000 PSI
´úºÅ: P87943


²úÆ·ÃèÊö:




´úºÅ
·¨À¼ÐͺÅ
Èí¹Ü
³ß´ç
¹«³ÆÄÚ¾¶
񈧏
A
C
D
H
L
P87943-12-12 3/4" 20 12 92.6 41.3 31.7 35.6 14.3
P87943-16-12 1" 20 12 93.7 47.6 38 36.7 14.3
P87943-16-16 1" 25 16 103.9 47.6 38 37.5 14.3
P87943-20-16 1.1/4" 25 16 104.6 54 43 38.2 14.3
P87943-20-20 1.1/4" 32 20 117.3 54 43 42.3 14.3
P87943-24-20 1.1/2" 32 20 118 63.5 50.8 43 14.3
P87943-24-24 1.1/2" 40 24 132.5 63.5 50.8 46.9 14.3
°æȨËùÓÐ © 2008 ?????????????ÿÿ??????
npt pipe fittings  stainless steel hydraulic hose fittings  hydraulic valve manifold  hydraulic pipe fittings  hydraulic adapter fittings  ±ê×¼ÐÍÓÍ·¿é  ҺѹÓÍ·°å