45¡ã ÃÀÖÆJIC ÄÚÂÝÎÆ74¡ãÄÚ׶Ãæ
µç»°: 0086.574.88461212 /84481166
´«Õæ:0086.574.83064867
½ø³ö¿Ú²¿:0086.574.87056170
Ê×Ò³ - ²úƷչʾ - Èí¹Ü½ÓÍ· - ÃÀÖƹܽÓÍ· - ÃÀÖÆJIC74¡ã׶ÃÜ·â - P26741
²úÆ·Ãû³Æ: 45¡ã ÃÀÖÆJIC ÄÚÂÝÎÆ74¡ãÄÚ׶Ãæ
´úºÅ: P26741


²úÆ·ÃèÊö:




  ´úºÅ  PART NO.  ÂÝÎÆE
THREAD E
 
Èí¹Ü HOSE BORE  ³ß´ç DIMENSIONS 
¹«³ÆÄÚ¾¶ DN  ±êºÅ DASH 

C 

S2 

H 
P26741-04-04 7/16"x20 6 04 9 15 18.1
-05-04 1/2"x20 6 04 9.5 17 18.5
-05-05 1/2"x20 8 05 9.5 17 19.3
-06-04 9/16"x18 6 04 10.5 19 18.5
-06-05 9/16"x18 8 05 10.5 19 19.3
-06-06 9/16"x18 10 06 10.5 19 20
-08-06 3/4"x16 10 06 11 24 21.4
-08-08 3/4"x16 12 08 11 24 23.5
-10-06 7/8"x14 10 06 14 27 21.8
-10-08 7/8"x14 12 08 14 27 24
-10-10 7/8"x14 16 10 14 27 25.3
-10-12 7/8"x14 20 12 14 27 28.9
-12-08 1.1/16"x12 12 08 15 32 25
-12-10 1.1/16"x12 16 10 15 32 26.4
-12-12 1.1/16"x12 20 12 15 32 30
-14-12 1.3/16"x12 20 12 15 36 30
-16-12 1.5/16"x12 20 12 16 41 30
-16-16 1.5/16"x12 25 16 16 41 31.5
-20-16 1.5/8"x12 25 16 17 50 32.5
-20-20 1.5/8"x12 32 20 17 50 36.6
-24-20 1.7/8"x12 32 20 20 55 36.9
-24-24 1.7/8"x12 40 24 20 55 41.6
-32-32 2.1/2"x12 50 32 24.5 75 49.5
°æȨËùÓÐ © 2008 ?????????????ÿÿ??????
npt pipe fittings  stainless steel hydraulic hose fittings  hydraulic valve manifold  hydraulic pipe fittings  hydraulic adapter fittings  ±ê×¼ÐÍÓÍ·¿é  ҺѹÓÍ·°å