| PART NO. | BOLT | HOSE BORE | DIMENSIONS | |||
| DN | DASH | d | D | H | ||
| P70011-12-04 | M12X1.5 | 6 | 04 | 12 | 20 | 12 |
| 12-05 | M12X1.5 | 8 | 05 | 12 | 20 | 12 |
| 12-06 | M12X1.5 | 10 | 06 | 12 | 20 | 12 |
| 14-04 | M14X1.5 | 6 | 04 | 14 | 24 | 14 |
| 14-05 | M14X1.5 | 8 | 05 | 14 | 24 | 14 |
| 14-06 | M14X1.5 | 10 | 06 | 14 | 24 | 14 |
| 16-06 | M16X1.5 | 10 | 06 | 16 | 28 | 16 |
| 18-06 | M18X1.5 | 10 | 06 | 18 | 32 | 20 |
| 18-08 | M18X1.5 | 12 | 08 | 18 | 32 | 20 |
| 22-08 | M22X1.5 | 12 | 08 | 22 | 39 | 25 |
| 22-10 | M22X1.5 | 16 | 10 | 22 | 39 | 25 |
| 26-12 | M26X1.5 | 20 | 12 | 26 | 46 | 30 |
www.hoogege.com