Series:
Twin Tube Clamp DIN 3015 twin tube clamp: material: Bolts: Carbon steel; Cover plate: Carbon steel
| Order code | ![]() | ![]() | ![]() | ||||||
| PTTPG---Twin tube clamp,polypropylene inside grooved | |||||||||
| PTTPS---Twin tube clamp,polypropylene,inside smooth | |||||||||
| PTTNG--Twin tube clamp,polyamide 6, inside grooved | |||||||||
| PTTNS--Twin tube clamp,polyamide 6, inside smooth | |||||||||
| (As required, exchange standard abbreviation TTPG in column for "order code") | |||||||||
| Clamp size | mm.O.D a1/a2 | inch I.D | inch O.D | 2 clamp halves TTPG | weld plate | multiple weld plate | |||
| Order code | Size | Order code | Size | Order code | Size | ||||
| b c d e | g m | d e | |||||||
| 1 | 6 | G1/8 | 1/4 5/16 3/8 | PTTPG-106 | 36 27 20 13.5 | PTT - A1 | 37 M6 | PTT - D1 | 40 196 |
| 6.4 | PTTPG-106.4 | ||||||||
| 8 | PTTPG-108 | ||||||||
| 9.5 | PTTPG-109.5 | ||||||||
| 10 | PTTPG-110 | ||||||||
| 12 | PTTPG-112 | ||||||||
| 2 | 12.7 | G1/4
| 1/2 5/8 | PTTPG-212.7 | 53 26 29 13 | PTT - A2 | 55 M8 | PTT - D2 | 58 288 |
| 13.5 | PTTPG-213.5 | ||||||||
| 14 | PTTPG-214 | ||||||||
| 15 | PTTPG-215 | ||||||||
| 16 | PTTPG-216 | ||||||||
| 17.2 | PTTPG-217.2 | ||||||||
| 18 | PTTPG-218 | ||||||||
| 3 | 19 | G1/2 | 3/4 1 | PTTPG-319 | 67 37 36 18.5 | PTT - A3 | 70 M8 | PTT - D3 | 72 358 |
| 20 | PTTPG-320 | ||||||||
| 21.3 | PTTPG-321.3 | ||||||||
| 22 | PTTPG-322 | ||||||||
| 23 | PTTPG-323 | ||||||||
| 25 | PTTPG-325 | ||||||||
| 25.4 | PTTPG-325.4 | ||||||||
| 4 | 26.9 | G3/4 | PTTPG-426.9 | 82 42 45 21 | PTT - A4 | 85 M8 | PTT - D4 | 90 446 | |
| 28 | PTTPG-428 | ||||||||
| 30 | PTTPG-430 | ||||||||
| 5 | 32 | G1
| 11/4
| PTTPG-532 | 106 54 56 27 | PTT - A5 | 110 M8 | PTT - D5 | 112 558 |
| 33.7 | PTTPG-533.7 | ||||||||
| 35 | PTTPG-535 | ||||||||
| 38 | PTTPG-538 | ||||||||
| 40 | PTTPG-540 | ||||||||
| 42 | PTTPG-542 | ||||||||
www.hoogege.com