| PART NO. | THREAD | TUBE O.D. | DIMENSIONS | |||||
| E | F | D1 | D2 | A | B | S1 | L | |
| P1C-12A | M12X1.25 | M12X1.25 | 6 | 6 | 10.7 | 10.7 | 14 | 27.5 |
| -14 | M14X1.5 | M14X1.5 | 8 | 8 | 13 | 13 | 17 | 32 |
| -14-18 | M14X1.5 | M18X1.5 | 8 | 12 | 13 | 13.5 | 19 | 32.5 |
| -16 | M16X1.5 | M16X1.5 | 10 | 10 | 13.5 | 13.5 | 17 | 33 |
| -16-18 | M16X1.5 | M18X1.5 | 10 | 12 | 13.5 | 13.5 | 19 | 33 |
| -16-22 | M16X1.5 | M22X1.5 | 10 | 15 | 13.5 | 13.5 | 24 | 35 |
| -18 | M18X1.5 | M18X1.5 | 12 | 12 | 13.5 | 13.5 | 19 | 33 |
| -18-22 | M18X1.5 | M22X1.5 | 12 | 15 | 13.5 | 13.5 | 24 | 35 |
| -18-26 | M18X1.5 | M26X1.5 | 12 | 18 | 13.5 | 14 | 27 | 37.5 |
| -20 | M20X1.5 | M20X1.5 | 14 | 14 | 13.5 | 13.5 | 22 | 35 |
| -22 | M22X1.5 | M22X1.5 | 15 | 15 | 13.5 | 13.5 | 24 | 35 |
| -22-26 | M22X1.5 | M26X1.5 | 15 | 18 | 13.5 | 14 | 27 | 37.5 |
| -22-30 | M22X1.5 | M30X2 | 15 | 22 | 13.5 | 18 | 32 | 42 |
| -24 | M24X1.5 | M24X1.5 | 18 | 18 | 13.5 | 13.5 | 27 | 37 |
| -26 | M26X1.5 | M26X1.5 | 18 | 18 | 14 | 14 | 27 | 38 |
| -27 | M27X1.5 | M27X1.5 | 18 | 18 | 14 | 14 | 30 | 38 |
| -30 | M30X2 | M30X2 | 22 | 22 | 18 | 18 | 32 | 47 |
| -36 | M36X2 | M36X2 | 28 | 28 | 18 | 18 | 38 | 49 |
| -45 | M45X2 | M45X2 | 35 | 35 | 19 | 19 | 46 | 51 |
| -52 | M52X2 | M52X2 | 42 | 42 | 19 | 19 | 55 | 53 |
www.hoogege.com