PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S2 | H | ||
P22291-04-04 | G1/4"-19 | 6 | 04 | 8 | 19 | 34 |
-06-05 | G3/8"-19 | 8 | 05 | 9 | 22 | 38.5 |
-06-06 | G3/8"-19 | 10 | 06 | 9 | 22 | 40.8 |
-08-08 | G1/2"-14 | 12 | 08 | 10.5 | 27 | 48 |
-10-10 | G5/8"-14 | 16 | 10 | 12 | 30 | 54 |
-12-12 | G3/4"-14 | 20 | 12 | 13.5 | 32 | 63.5 |
-16-16 | G1"-11 | 25 | 16 | 15.5 | 41 | 70 |
-20-20 | G1.1/4"-11 | 32 | 20 | 15.5 | 50 | 82.5 |
-24-24 | G1.1/2"-11 | 40 | 24 | 17.5 | 55 | 97.5 |
www.hoogege.com