| PART N0. | THREAD E | HOSE BORE | DIMENSIONS | |||
| DN | DASH | C | S2 | H | ||
| P20292-14-04 | M14X1.5 | 6 | 04 | 8.5 | 19 | 34 |
| -16-04 | M16X1.5 | 6 | 04 | 8.5 | 22 | 35 |
| -16-05 | M16X1.5 | 8 | 05 | 8 | 22 | 38 |
| -18-06 | M18X1.5 | 10 | 06 | 8 | 24 | 41.3 |
| -20-06 | M20X1.5 | 10 | 06 | 10 | 27 | 42.3 |
| -22-08 | M22X1.5 | 12 | 08 | 10 | 27 | 48 |
| -22-12 | M22X1.5 | 20 | 12 | 10 | 32 | 62 |
| -27-10 | M27X1.5 | 16 | 10 | 10 | 32 | 54 |
| -27-12 | M27X1.5 | 20 | 12 | 10 | 32 | 63.5 |
| -30-12 | M30X1.5 | 20 | 12 | 11 | 36 | 63.5 |
| -36-16 | M36X2 | 25 | 16 | 13 | 41 | 70 |
| -42-20 | M42X2 | 32 | 20 | 15 | 50 | 82.5 |
www.hoogege.com