| PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
| DN | DASH | C | S2 | H | ||
| P20291- 12-02 | M12X1.25 | 4 | 02 | 8 | 17 | 30.5 |
| -12-04 | M12X1.25 | 6 | 04 | 8 | 17 | 33.5 |
| -14-04 | M14X1.5 | 6 | 04 | 8.5 | 19 | 34 |
| -14-05 | M14X1.5 | 8 | 05 | 8.5 | 19 | 37 |
| -16-04 | M16X1.5 | 6 | 04 | 8 | 22 | 35 |
| -16-05 | M16X1.5 | 8 | 05 | 8 | 22 | 38 |
| -16-06 | M16X1.5 | 10 | 06 | 8 | 22 | 40.3 |
| -18-05T | M18X1.5 | 8 | 05 | 8 | 24 | 39 |
| -18-06 | M18X1.5 | 10 | 06 | 8 | 24 | 41.3 |
| -22-08 | M22X1.5 | 12 | 08 | 10 | 27 | 48 |
| -22-10 | M22X1.5 | 16 | 10 | 10 | 27 | 53 |
| -24-08T | M24X1.5 | 12 | 08 | 11 | 30 | 45.5 |
| -27-04T | M27X1.5 | 6 | 04 | 10 | 32 | 35.5 |
| -27-08T | M27X1.5 | 12 | 08 | 10 | 32 | 46 |
| -27-10T | M27X1.5 | 16 | 10 | 10 | 32 | 51 |
| -30-12 | M30X1.5 | 20 | 12 | 11 | 36 | 63.5 |
| -33-14 | M33X2 | 22 | 14 | 13 | 41 | 65 |
| -36-14T | M36X2 | 22 | 14 | 13 | 41 | 61 |
| -36-16 | M36X2 | 25 | 16 | 13 | 41 | 70 |
| -39-16T | M39X2 | 25 | 16 | 13 | 46 | 67.5 |
| -42-20 | M42X2 | 32 | 20 | 15 | 50 | 82.5 |
| -45-20T | M45X2 | 32 | 20 | 15 | 55 | 78.5 |
| -52-20T | M52X2 | 32 | 20 | 17 | 60 | 78.5 |
| -52-24T | M52X2 | 40 | 24 | 17 | 60 | 92 |
| -60-28T | M60X2 | 45 | 28 | 20 | 70 | 106.5 |
| -64-32T | M64X2 | 50 | 32 | 23 | 75 | 113.3 |
www.hoogege.com