| PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
| DN | DASH | C | S2 | H | ||
| P20141-10-03 | M10X1 | 5 | 03 | 2.5 | 14 | 20.7 |
| -10-04 | M10X1 | 6 | 04 | 2.5 | 14 | 21.5 |
| -12-03 | M12X1.5 | 5 | 03 | 4 | 17 | 21.2 |
| -12-04 | M12X1.5 | 6 | 04 | 4 | 17 | 22 |
| -14-04 | M14X1.5 | 6 | 04 | 4.5 | 19 | 21.3 |
| -14-05 | M14X1.5 | 8 | 05 | 4.5 | 19 | 22.2 |
| -16-04 | M16X1.5 | 6 | 04 | 4.5 | 22 | 21.4 |
| -16-05 | M16X1.5 | 8 | 05 | 4.5 | 22 | 22.5 |
| -16-06 | M16X1.5 | 10 | 06 | 4.5 | 22 | 24.1 |
| -18-05T | M18X1.5 | 8 | 05 | 4 | 24 | 22.6 |
| -18-06 | M18X1.5 | 10 | 06 | 4 | 24 | 24.2 |
| -18-08 | M18X1.5 | 12 | 08 | 4 | 24 | 25.7 |
| -20-06T | M20X1.5 | 10 | 06 | 5.5 | 27 | 23.9 |
| -20-08 | M20X1.5 | 12 | 08 | 5.5 | 27 | 27.2 |
| -22-06T | M22X1.5 | 10 | 06 | 5 | 27 | 25.7 |
| -22-08 | M22X1.5 | 12 | 08 | 5 | 27 | 27.2 |
| -24-08T | M24X1.5 | 12 | 08 | 5.5 | 30 | 26.1 |
| -24-10 | M24X1.5 | 16 | 10 | 5 | 30 | 29.6 |
| -27-10DT | M27X1.5 | 16 | 10 | 5.5 | 32 | 29.6 |
| -27-10T | M27X2 | 16 | 10 | 5.5 | 32 | 29.6 |
| -30-12D | M30X1.5 | 20 | 12 | 6 | 36 | 33.5 |
| -30-12 | M30X2 | 20 | 12 | 6 | 36 | 33.5 |
| -36-14T | M36X2 | 22 | 14 | 7 | 41 | 32.64 |
| -39-16T | M39X2 | 25 | 16 | 7 | 46 | 33.95 |
| -45-20T | M45X2 | 32 | 20 | 8.5 | 55 | 38.4 |
| -52-24T | M52X2 | 40 | 24 | 9 | 60 | 43.4 |
www.hoogege.com