Series:
U-Bolt Tube Clamp DIN3015 U-Bolt tube clamp; carbon steel material
![]() | |||||||||||||||
| Clamp size | Tube (mm) | Round steel hoop R B | Plastic pads R U K | ||||||||||||
| A | L1 | H1 | H2 | H3 | H4 | G | L2 | L3 | B | H5 | H6 | H7 | D2 | ||
| 20 | 25 | 30 | 40 | 73.5 | 46 | 30 | 17.5 | M10 | 24 | 25 | 35 | 55 | 8 | 5 | 8 |
| 26.9 | 18.5 | ||||||||||||||
| 25 | 30 | 38 | 48 | 81 | 50 | 30 | 20 | M10 | 24 | 25 | 35 | 55 | 8 | 5 | 8 |
| 33.7 | 22 | ||||||||||||||
| 32 | 38 | 46 | 56 | 89 | 50 | 30 | 24 | M10 | 24 | 25 | 35 | 55 | 8 | 5 | 8 |
| 42.4 | 26.2 | ||||||||||||||
| 40 | 44.5 | 52 | 62 | 100 | 55 | 35 | 27.2 | M10 | 24 | 25 | 35 | 55 | 8 | 5 | 8 |
| 48.3 | 29 | ||||||||||||||
| 50 | 57 | 64 | 76 | 118 | 63 | 39 | 33.5 | M12 | 38 | 25 | 50 | 55 | 10 | 6 | 10 |
| 60.3 | 35.2 | ||||||||||||||
| 65 | 76.1 | 82 | 94 | 135 | 77 | 39 | 43 | M12 | 38 | 25 | 50 | 55 | 10 | 6 | 10 |
| 80 | 88.9 | 94 | 106 | 152 | 82 | 41 | 52.5 | M12 | 75 | 40 | 70 | 8 | 17 | 10 | 15 |
| 100 | 108 | 120 | 136 | 190 | 105 | 49 | 62 | M16 | 75 | 40 | 70 | 8 | 17 | 10 | 15 |
| 114.3 | 65 | ||||||||||||||
| 125 | 133 | 148 | 164 | 217 | 105 | 49 | 74.5 | M16 | 75 | 40 | 70 | 8 | 17 | 10 | 15 |
| 139.7 | 78 | ||||||||||||||
| 150 | 159 | 176 | 192 | 247 | 105 | 51 | 87.5 | M16 | 140 | 90 | 75 | 8 | 26 | 10 | 25ˇˇ |
| 168.3 | 92 | ||||||||||||||
| 175 | 193.7 | 202 | 218 | 273 | 105 | 51 | 105 | M16 | 140 | 90 | 75 | 8 | 26 | 25 | |
| 200 | 216 | 228 | 248 | 311 | 125 | 59 | 116 | M20 | 140 | 90 | 75 | 8 | 26 | 10 | 25 |
| 219.1 | 117.5 | ||||||||||||||
| 250 | 267 | 282 | 302 | 364 | 125 | 59 | 141.5 | M20 | 140 | 90 | 75 | 8 | 26 | 10 | 25 |
| 273 | 144.5 | ||||||||||||||
| 300 | 318 | 332 | 352 | 418 | 125 | 62 | 167 | M20 | 220 | 150 | 75 | 8 | 32 | 10 | 30 |
| 323.9 | 170 | ||||||||||||||
| 350 | 355.6 | 378 | 402 | 475 | 145 | 70 | 186 | M24 | 220 | 150 | 75 | 8 | 32 | 10 | 30 |
| 368 | 192 | ||||||||||||||
| 400 | 406.4 | 428 | 452 | 526 | 145 | 70 | 211 | M24 | 220 | 150 | 75 | 8 | 32 | 10 | 30 |
| 419 | 217.5 | ||||||||||||||
| 500 | 508 | 530 | 554 | 627 | 145 | 70 | 262 | M24 | 220 | 150 | 75 | 8 | 32 | 10 | 30 |
| 521 | 269 | ||||||||||||||
www.hoogege.com