PART NO | THREAD E | HOSE BORE | TUBE O.D. | DIMENSIONS | ||
DN | DASH | C | S2 | |||
P20511-16-04 | M16X1.5 | 6 | 04 | 8 | 1.5 | 22 |
-18-06 | M18X1.5 | 10 | 06 | 10 | 2 | 24 |
-20-08 | M20X1.5 | 12 | 08 | 12 | 2.5 | 27 |
-22-08 | M22X1.5 | 12 | 08 | 14 | 2.5 | 27 |
-30-12 | M30X2 | 20 | 12 | 20 | 3 | 36 |
-36-16 | M36X2 | 25 | 16 | 25 | 6.5 | 41 |
-42-20 | M42X2 | 32 | 20 | 30 | 5 | 50 |
www.hoogege.com