Series:
Light Tube Clamp DIN 3015 light tube clamp: Structure: assembly including cover plate, rail nut, clamp body,hexagon bolts
![]() | ![]() | | | |||||
| Clamp size | Twin welding plate | |||||||
| Multiple weldv plate | Mounting rail | Rail nut | ||||||
| Order code | Size | Order code | Size | Order code | Size | Order code | Size | |
| d a e | d a e | h | a b c | |||||
| 0 | PTL-C0 | - 30 61 | PTL-D0 (9 Twin ) | - 30 298 | PTL-E1
PTL-E2
PTL-E3 | 11
14
30 | PTL-F | 25.4 10.4 12 |
| 1 | PTL-C1 | 20 35 69 | PTL-D1 (9Twin) | 20 35 349 | ||||
| 2 | PTL-C2 | 26 43 86 | PTL-D2 (9Twin ) | 26 43 427 | ||||
| 3 | PTL-C3 | 33 52 104 | PTL-D3 (9Twin) | 33 52 516 | ||||
| 4 | PTL-C4 | 40 60 117 | PTL-D4 (4Twin ) | 40 60 297 | ||||
| 5 | PTL-C5 | 52 75 145 | PTL-D5 (4Twin ) | 52 75 370 | ||||
| 6 | PTL-C6 | 66 90 176 | PTL-D6 (4Twin ) | 66 90 446 | ||||
www.hoogege.com