PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | S1 | L | |
1J-04 | 7/16"x20 | 7/16"x20 | 14 | 14 | 12 | 34 |
-04-05 | 7/16"x20 | 1/2"x20 | 14 | 14 | 14 | 34 |
-04-06 | 7/16"x20 | 9/16"x18 | 14 | 14 | 17 | 34 |
-04-08 | 7/16"x20 | 3/4"x16 | 14 | 16.7 | 22 | 38.5 |
-05 | 1/2"x20 | 1/2"x20 | 14 | 14 | 14 | 34 |
-05-06 | 1/2"x20 | 9/16"x18 | 14 | 14.1 | 17 | 34 |
-05-08 | 1/2"x20 | 3/4"x16 | 14 | 16.7 | 22 | 38.5 |
-05-10 | 1/2"x20 | 7/8"x14 | 14 | 19.3 | 24 | 41 |
-06 | 9/16"x18 | 9/16"x18 | 14.1 | 14.1 | 17 | 34.2 |
-06-10 | 9/16"x18 | 7/8"x14 | 14.1 | 19.3 | 24 | 41.5 |
-08 | 3/4"x16 | 3/4"x16 | 16.7 | 16.7 | 22 | 42 |
-08-06 | 3/4"x16 | 9/16"x18 | 16.7 | 14.1 | 22 | 38.8 |
-08-10 | 3/4"x16 | 7/8"x14 | 16.7 | 19.3 | 24 | 44 |
-08-12 | 3/4"x16 | 1.1/16"x12 | 16.7 | 22 | 30 | 48.5 |
-10 | 7/8"x14 | 7/8"x14 | 19.3 | 19.3 | 24 | 47 |
-10-12 | 7/8"x14 | 1.1/16"x12 | 19.3 | 22 | 30 | 51 |
-12 | 1.1/16"x12 | 1.1/16"x12 | 22 | 22 | 30 | 54 |
-14 | 1.3/16"x12 | 1.3/16"x12 | 22.6 | 22.6 | 32 | 56 |
-16-12 | 1.5/16"x12 | 1.1/16"x12 | 23 | 23 | 36 | 56 |
-16-20 | 1.5/16"x12 | 1.5/8"x12 | 23 | 24.3 | 46 | 60.5 |
-16 | 1.5/16"x12 | 1.5/16"x12 | 23 | 23 | 36 | 57 |
-20 | 1.5/8"x12 | 1.5/8"x12 | 24.3 | 24.3 | 46 | 62 |
-24 | 1.7/8"x12 | 1.7/8"x12 | 27.5 | 27.5 | 50 | 70 |
-32 | 2.1/2"x12 | 2.1/2"x12 | 34 | 34 | 65 | 85 |
www.hoogege.com