| PART NO. | TUBE O.D. | HOSE BORE | DIMENSIONS | |
| DN | DASH | C | ||
| P51011-04-03 | 4 | 4 | 03 | 17 |
| -06-03 | 6 | 4 | 03 | 19 |
| -06-04 | 6 | 6 | 04 | 19 |
| -08-04 | 8 | 6 | 04 | 19 |
| -08-05 | 8 | 8 | 05 | 19 |
| -08-06 | 8 | 10 | 06 | 19 |
| -10-04 | 10 | 6 | 04 | 22 |
| -10-06 | 10 | 10 | 06 | 22 |
| -12-06 | 12 | 10 | 06 | 22 |
| -12-08 | 12 | 12 | 08 | 22 |
| -14-06 | 14 | 10 | 06 | 22 |
| -14-08 | 14 | 12 | 08 | 22 |
| -16-08 | 16 | 12 | 08 | 22 |
| -16-10 | 16 | 16 | 10 | 22 |
| -16-12 | 16 | 20 | 12 | 22 |
| -18-08 | 18 | 12 | 08 | 24 |
| -18-12 | 18 | 20 | 12 | 24 |
| -22-12 | 22 | 20 | 12 | 28 |
| -22-14 | 22 | 22 | 14 | 28 |
| -28-16 | 28 | 25 | 16 | 30 |
| -34-20 | 34 | 32 | 20 | 33 |
| -42-24 | 42 | 40 | 24 | 35 |
www.hoogege.com