PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | C | H | S1 | S2 | ||
P22691K-04-04 | G1/4"X19 | 6 | 04 | 17.5 | 5.5 | 18.5 | 11 | 19 |
P22691K-06-04 | G3/8"X19 | 6 | 04 | 20 | 6.3 | 23 | 16 | 22 |
P22691K-06-05 | G3/8"X19 | 8 | 05 | 20 | 6.3 | 23 | 16 | 22 |
P22691K-06-06 | G3/8"X19 | 10 | 06 | 20 | 6.3 | 24 | 16 | 22 |
P22691K-08-06 | G1/2"X14 | 10 | 06 | 23 | 7.5 | 26.5 | 19 | 27 |
P22691K-08-08 | G1/2"X14 | 12 | 08 | 23.5 | 7.5 | 28.5 | 19 | 27 |
P22691K-10-10 | G5/8"X14 | 16 | 10 | 25 | 9.5 | 29.2 | 22 | 30 |
P22691K-12-12 | G3/4"x14 | 20 | 12 | 27.5 | 10.9 | 33 | 27 | 32 |
P22691K-16-16 | G1"X11 | 25 | 16 | 32.5 | 11.7 | 38.1 | 33 | 41 |
Note: 1.For ues with braided hoses. 2.If use with spiral hoses,hose fitting series number is 22612K-XX-XX. |
www.hoogege.com