| PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
| DN | DASH | d | D | H | ||
| 72011-04-04 | G1/4"-19 | 6 | 04 | 13.3 | 24 | 15 |
| -06-05 | G3/8"-19 | 8 | 05 | 16.7 | 29 | 20 |
| -06-06 | G3/8"-19 | 10 | 06 | 16.7 | 29 | 20 |
| -08-06 | G1/2"-14 | 10 | 06 | 21 | 38 | 25 |
| -08-08 | G1/2"-14 | 12 | 08 | 21 | 38 | 25 |
| -10-10 | G5/8"-14 | 16 | 10 | 23 | 40 | 27 |
| -12-12 | G3/4"-14 | 20 | 12 | 26.5 | 48 | 31 |
| -16-16 | G1"-11 | 25 | 16 | 33.3 | 60 | 42 |
www.hoogege.com