PART NO. | THREAD E | HOSE BORE | TUBE O.D. | DIMENSIONS | ||||
DN | DASH | A | C | H | S2 | |||
P20591C-16-04 | M16X1.5 | 6 | 04 | 8 | 30 | 3 | 40 | 22 |
P20591C-18-04T | M18X1.5 | 6 | 04 | 10 | 30 | 3 | 38.5 | 22 |
P20591C-20-05T | M20X1.5 | 8 | 05 | 12 | 33 | 4.5 | 42 | 24 |
P20591C-20-06T | M20X1.5 | 10 | 06 | 12 | 35.3 | 4.5 | 45.7 | 24 |
P20591C-22-06T | M22X1.5 | 10 | 06 | 14 | 35.3 | 4.5 | 44.7 | 27 |
P20591C-24-08T | M24X1.5 | 12 | 08 | 16 | 41 | 5 | 52 | 30 |
P20591C-30-10T | M30X2 | 16 | 10 | 20 | 56.5 | 7 | 56.5 | 36 |
P20591C-36-12T | M36X2 | 20 | 12 | 25 | 65.5 | 6.5 | 66.5 | 41 |
P20591C-42-16T | M42X2 | 25 | 16 | 30 | 78 | 9 | 73.5 | 50 |
P20591C-52-20T | M52X2 | 32 | 20 | 38 | 93 | 8 | 87.5 | 60 |
Note: 1.For use with braided hoses. 2.If use with spiral hoses,hose fitting series number is P20592C-XX-XX. |
www.hoogege.com