PART NO. | THREAD E | HOSE BORE | TUBE O.D. | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|---|
DN | DARH | A | C | H | S2 | |||
P20491C-14-04 | M14X1.5 | 6 | 04 | 8 | 30 | 3.5 | 39.5 | 19 |
P20491C-16-04 | M16X1.5 | 6 | 04 | 10 | 30 | 3.5 | 40 | 22 |
P20491C-16-05 | M16X1.5 | 8 | 05 | 10 | 33 | 3.5 | 43 | 22 |
P20491C-16-06 | M16X1.5 | 10 | 06 | 10 | 35.25 | 3.5 | 45.2 | 22 |
P20491C-18-06 | M18X1.5 | 10 | 06 | 12 | 35.25 | 3 | 47.25 | 24 |
P20491C-22-08 | M22X1.5 | 12 | 08 | 15 | 41 | 4.5 | 53 | 27 |
P20491C-26-10 | M26X1.5 | 16 | 10 | 18 | 56.5 | 4 | 60 | 32 |
P20491C-30-12 | M30X2 | 20 | 12 | 22 | 65.5 | 7 | 68.5 | 36 |
P20491C-36-12T | M36X2 | 20 | 12 | 28 | 65.5 | 6.5 | 67.5 | 41 |
Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting series number is P20492C-XX-XX. |
www.hoogege.com