PART NO. | THREAD | O-RING | DIMENSIONS | ||||
E | F | F | A | B | S1 | S2 | |
1BH9-02-10OG | G1/8"X28 | M10X1 | 8.1X1.6 | 20 | 26.5 | 11 | 14 |
1BH9-02-12OG | G1/8"X28 | M12X1.5 | 9.3X2.4 | 20 | 30.5 | 11 | 17 |
1BH9-04-12OG | G1/4"X19 | M12X1.5 | 9.3X2.4 | 24.5 | 32 | 14 | 17 |
1BH9-04-14OG | G1/4"X19 | M14X1.5 | 11.3X2.4 | 24.5 | 32.5 | 14 | 19 |
1BH9-04-16OG | G1/4"X19 | M16X1.5 | 13.3X2.4 | 26.5 | 34.8 | 16 | 22 |
1BH9-06-14OG | G3/8"X19 | M14X1.5 | 11.3X2.4 | 27.5 | 34 | 16 | 19 |
1BH9-06-16OG | G3/8"X19 | M16X1.5 | 13.3X2.4 | 27.5 | 34.8 | 16 | 22 |
1BH9-06-18OG | G3/8"X19 | M18X1.5 | 15.3X2.4 | 28.5 | 37 | 19 | 24 |
1BH9-08-18OG | G1/2"X14 | M18X1.5 | 15.3X2.4 | 34.5 | 39.5 | 22 | 24 |
1BH9-08-20OG | G1/2"X14 | M20X1.5 | 17.3X2.4 | 34.5 | 40 | 22 | 27 |
1BH9-08-22OG | G1/2"X14 | M22X1.5 | 19.3X2.4 | 34.5 | 40.2 | 22 | 27 |
1BH9-10-20OG | G5/8"X14 | M20X1.5 | 17.3X2.4 | 35 | 40 | 22 | 27 |
1BH9-10-22OG | G5/8"X14 | M22X1.5 | 19.3X2.4 | 35 | 40.2 | 22 | 27 |
1BH9-12-22OG | G3/4"X14 | M22X1.5 | 19.3X2.4 | 40 | 43.5 | 27 | 27 |
1BH9-12-26OG | G3/4"X14 | M26X1.5 | 23.5X3 | 40 | 47.5 | 27 | 32 |
1BH9-12-27OG | G3/4"X14 | M27X2 | 23.5X3 | 40 | 48.5 | 27 | 32 |
1BH9-16-27OG | G1"X11 | M27X2 | 23.5X3 | 46 | 52 | 33 | 32 |
1BH9-16-33OG | G1"X11 | M33X2 | 29.2X3 | 46 | 52.5 | 33 | 41 |
1BH9-20-42OG | G1.1/4"X11 | M42X2 | 38.5X3 | 50.5 | 57.2 | 41 | 50 |
1BH9-24-48OG | G1.1/2"X11 | M48X2 | 44.5X3 | 57.5 | 62.7 | 48 | 55 |
www.hoogege.com