Tel: 0086.574.88461212 /84481166
Fax:0086.574.83064867
Email:ph@ph-fitting.com
Contact person:
Export Dept:0086.574.87056170
Home - Products - Hydraulic Adapter - Metric Standard - Metric Thread Bite Type Tube Fittings - 1CG9-1DG9-OG
Series: 90 ELBOW BSP THREAD ADJUSTABLE WITH O-RING SEALING
Model: 1CG9-1DG9-OG

Description:




PART    NO. THREAD TUBE  O.D. DIMENSIONS MPa
E F D1 l1 L1 L2 S1 S2 S3
1CG9-12-02OG M12X1.5 G1/8"X28 6 13 28 26.2 11 14 14 31.5 L
1CG9-14-04OG M14X1.5 G1/4"X19 8 15.5 30.5 31.3 14 17 19
1CG9-16-04OG M16X1.5 G1/4"X19 10 17.5 32.5 32.5 16 19 19
1CG9-16-06OG M16X1.5 G3/8"X19 10 17.5 32.5 35.8 16 19 22
1CG9-18-06OG M18X1.5 G3/8"X19 12 19 34 36.8 19 22 22
1CG9-22-08OG M22X1.5 G1/2"X14 15 22 37 43.2 22 27 27
1CG9-26-08OG M26X1.5 G1/2"X14 18 25.5 42 46 27 32 27
1CG9-26-12OG M26X1.5 G3/4"X14 18 25.5 42 49.3 27 32 32
1CG9-30-12OG M30X2 G3/4"X14 22 29.3 45.8 52 30 36 32 16

 

L
1CG9-30-16OG M30X2 G1"X11 22 31.5   53 33 36 41
1CG9-36-16OG M36X2 G1"X11 28 33 49.8 56 36 41 41
1CG9-36-20OG M36X2 G1.1/4"X11 28 36   59 41 41 50
1CG9-45-20OG M45X2 G1.1/4"X11 35 39.2 60.7 63 48 50 50
1CG9-52-24OG M52X2 G1.1/2"X11 42 44.8 67.8 68.5 55 60 55
1DG9-14-04OG M14X1.5 G1/4"X19 6 17.5 32.5 31.3 14 17 19  

 

63S
1DG9-16-04OG M16X1.5 G1/4"X19 8 18.7 33.7 32.5 16 19 19
1DG9-16-06OG M16X1.5 G3/8"X19 8 18.7 33.7 35.8 16 19 22
1DG9-18-06OG M18X1.5 G3/8"X19 10 19.5 36 36.8 19 22 22
1DG9-20-06OG M20X1.5 G3/8"X19 12 19.5 36 36.8 19 24 22
1DG9-22-08OG M22X1.5 G1/2"X14 14 23 41 43.2 22 27 27
1DG9-24-08OG M24X1.5 G1/2"X14 16 24 42.5 43 24 30 27 40 S
1DG9-30-12OG M30X2 G3/4"X14 20 28 49.5 52 30 36 32
1DG9-36-16OG M36X2 G1"X11 25 32.8 56.8 56 36 46 41
1DG9-42-20OG M42X2 G1.1/4"X11 30 36.2 62.7 58 41 50 50
1DG9-52-24OG M52X2 G1.1/2"X11 38 45.8 76.8 68.5 55 60 55 31.5 S
Note:In  case  if  you  are  interested  to  order  the  adapter  in  complete  set  with  cutting  ring  and nut  ,it  is  necessary  to  insert  suffix  "RN"  after  our  part  no.,for  example  1CG9-30-12OG/RN.