PART NO | THREAD E | HOSE BORE | TUBE O.D. | DIMENSIONS | |||
DN | DASH | C | S2 | H | |||
P20441-14-04 | M14X1.5 | 6 | 04 | 8 | 2 | 19 | 27 |
-16-04 | M16X1.5 | 6 | 04 | 10 | 2 | 22 | 27.3 |
-16-05 | M16X1.5 | 8 | 05 | 10 | 2 | 22 | 28.2 |
-16-06 | M16X1.5 | 10 | 06 | 10 | 2 | 22 | 29.2 |
-18-06 | M18X1.5 | 10 | 06 | 12 | 2.5 | 24 | 29.2 |
-22-08 | M22X1.5 | 12 | 08 | 15 | 2.5 | 27 | 33.2 |
-26-10 | M26X1.5 | 16 | 10 | 18 | 2.5 | 32 | 35.9 |
-27-10 | M27X1.5 | 16 | 10 | 18 | 2.5 | 32 | 35.9 |
-30-12 | M30X2 | 20 | 12 | 22 | 4 | 36 | 41.7 |
-36-16 | M36X2 | 25 | 16 | 28 | 4 | 41 | 42.8 |
www.hoogege.com