PART NO. | THREADE | STECKO SIZE | DIMENSIONS | ||||
A | B | M | N | S1 | |||
2NY9-04 | Z1/4"X18 | 1/4" | 26.5 | 38 | 15.16 | 10.03 | 16 |
2NY9-04-06 | Z1/4"X18 | 3/8" | 30.5 | 42.5 | 20.17 | 14.02 | 22 |
2NY9-06 | Z3/8"X18 | 3/8" | 32.5 | 42.5 | 20.17 | 14.02 | 22 |
2NY9-06-08 | Z3/8"X18 | 1/2" | 36.5 | 46 | 24.16 | 18.03 | 27 |
2NY9-08-06 | Z1/2"X14 | 3/8" | 36.7 | 42.5 | 20.17 | 14.02 | 22 |
2NY9-08 | Z1/2"X14 | 1/2" | 40 | 46 | 24.16 | 18.03 | 27 |
2NY9-08-12 | Z1/2"X14 | 3/4" | 45.5 | 51.5 | 29.16 | 24.03 | 36 |
2NY9-12-08 | Z3/4"X14 | 1/2" | 44 | 46 | 24.16 | 18.03 | 27 |
2NY9-12 | Z3/4"X14 | 3/4" | 49 | 51.5 | 29.16 | 24.03 | 36 |
2NY9-12-16 | Z3/4"X14 | 1" | 56 | 63.5 | 39.12 | 31.01 | 48 |
2NY9-16 | Z1"X11.5 | 1" | 59 | 63.5 | 39.12 | 31.01 | 48 |
2NY9-20 | Z1.1/4"X11.5 | 1.1/4" | 63 | 63.5 | 46.15 | 38.02 | 48 |
www.hoogege.com